The TASKalfa 408ci copy, color scan, fax and finishing solution with speeds up to 42 ppm, is the product of choice for small-medium sized businesses and workgroups.
Paper size (max): A4
Printing speed (mono/color): 40/40
Category : Color MFPs
The TASKalfa 408ci copy, color scan, fax and finishing solution with speeds up to 42 ppm, is the product of choice for small-medium sized businesses and workgroups.
| Model | TASKalfa 308ci | TASKalfa 358ci | TASKalfa 408ci | |
|---|---|---|---|---|
| Main Function | Copy, Print, Scan, Fax (Optional) | |||
| Writing Method | Semiconductor Laser | |||
| CPU | Monaco (ARM Cortex-A9 Dual core 1.2GHz+ ARM Cortex-M3 100MHz) | Freescale QorlQ T1024 (Dual Core) 1.0GHz | ||
| Print Speed (A4) (Mono/Color) | 30/30 ppm | 35/35 ppm | 40/40 ppm | |
| Scanning Speed (A4) 300dpi DP-5100 (Mono/Color) |
Simplex | 40/30 ipm | 60/60 ipm | |
| Duplex | 17/13 ipm | 26/26 ipm | ||
| Scanning Speed (A4) 300dpi Dual Scan DP-5120 (Mono/Color) |
Simplex | ---- | 60/40 ipm | |
| Duplex | ---- | 120/80 ipm | ||
| Scanning Speed (A4) 300dpi Dual Scan DP-5130 (Mono/Color) |
Simplex | ---- | 60/40 ipm | |
| Duplex | ---- | 120/80 ipm | ||
| Memory | Standard 1,536MB (Max. 3,072MB) | Standard 4GB (Max. 4GB) | ||
| SSD/HDD Capacity | SSD 32GB (Std)/HDD 128GB (Opt) | SSD 16GB (Std)/HDD 320GB (Opt) | SSD 8GB (Std)/HDD 320GB (Std) | |
| Warm Up Time | 20 seconds | 24 seconds | ||
| Paper Capacity | Standard/Maximum | 500 sheets (Cassette) + 100 sheets (MPT) / 3,100 sheets (Main Unit + PF-5120 + PF-5140 + MPT) | ||
| Paper Size | Cassette/Option | Max. A4 (Legal) - Min. A6R | ||
| MPT | Max. A4 (Legal) - Min. A6R | Max. A4 (Legal) - Min. A6R & Banner Print of 1,220mm x 216mm | ||
| Paper Weight | Cassette/Option/MPT | 60 – 220 g/m2 | ||
| Duplex Printing | Paper size:A4 (Legal) – A5R; Paper weight: 60 - 220 g/m2 | |||
| Output Capacity | Max. 500 sheets face-down | |||
| Control Panel | 4.3 inch Color Touch LCD Panel | 7 inch Color Touch LCD Panel | ||
| Document Processor | Standard (Max. 75 sheets RADF Type) | Optional (RADF Type/ Dual: built-in CIS type) | ||
| Dimension (W x D x H) (Main Unit) | 550mm x 507.5mm x 736.6mm | 550mm x 508mm x 612.8mm (without DP) | 550mm x 550mm x 612.8mm (without DP) | |
| Weight (Main Unit) | Approx. 49.6 kg | Approx. 47.4 kg (without DP) | Approx. 49.3 kg (without DP) | |
| Power Consumption(Standard configuration) | Copy/Print Mode | 497W | 563W or less | 652W or less |
| Stand-by Mode | 69W | 81W or less | 84W or less | |
| Energy Saver | 0.5W | 0.7W or less | ||
| Noise(ISO7779/ ISO9296) | Copy/Print Mode | 65.4dB(A) | 67dB(A) | 69.5dB(A) |
| Stand-by Mode | 45dB(A) | |||
| Model | TASKalfa 308ci | TASKalfa 358ci | TASKalfa 408ci | |
|---|---|---|---|---|
| Copy Size | Max. A4 (Legal) – Min. A6R | |||
| Resolution | 600 x 600 dpi | |||
| First Copy Time (Mono/Color) | 6.4 sec / 7.8 sec | 5.9 sec / 7.3 sec | 5.8 sec / 6.9 sec | |
| Zoom Ratio | Manual | 25% – 400% (1% per Step) | ||
| Pre-defined | 7R5E | |||
| Multiple Copy | 1 – 999 | 1 – 9,999 | ||
| Model | TASKalfa 308ci | TASKalfa 358ci | TASKalfa 408ci | |
|---|---|---|---|---|
| Resolution | 1200 x 1200 dpi; 9600 x 600 dpi level | |||
| PDL | PRESCRIBE, PCL6 (PCL-5c, PCL-XL), KPDL3 (PostScript 3 compatible), PDF, XPS, OpenXPS | |||
| First Print Out Time (Mono/Color) | 7.0 sec / 8.0 sec | 5.5 sec / 6.5 sec | 5.4 sec / 6.4 sec | |
| Supported Protocol | TCP/IP, IPv4, IPv6; HTTP, LPD, FTP, IPP, RawPort, LLTD, SNTP, DHCP, SMTP, POP3, DNS, SNMPv1/v2, WSD Scan/Print, Apple Bonjour | |||
| Operating System Supported | Windows Server 2008/2008 R2/2012/2012 R2, Windows Vista/7/8/8.1/10, Apple Macintosh OS X 10.5 or later, Linux | |||
| Interface | USB2.0 High Speedx1; 1000BASE-T/100BASE-TX/ 10BASE-T; USB Host interface (USB Host) x 2 |
USB2.0 High Speedx1; 1000BASE-T/100BASE-TX/10BASE-T; USB Host interface (USB Host) x 3 |
||
| USB Memory Printing | Standard | |||
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS | |||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | |||
| Model | TASKalfa 308ci | TASKalfa 358ci | TASKalfa 408ci | |
|---|---|---|---|---|
| Color Selection | Auto Color (Color/Gray); Auto Color (Color/B&W); Full Color; Grayscale; Black & White | |||
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200x100dpi, 200x400dpi | |||
| File Format | TIFF, JPEG, XPS, PDF (MMR/ JPG/ /High-compression PDF), PDF/A, Encrypted PDF, Searchable PDF (Optional), MS Office file (Optional) | |||
| Image Type Mode | Text, Photo, Text + Photo, OCR | |||
| Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan; WIA | |||
| Address Storage | 200 addresses (Common address list),50 groups (Group address list) | 2,000 addresses (Common address list), 500 groups (Group address list) | ||
| Model | TASKalfa 308ci | TASKalfa 358ci | TASKalfa 408ci | |
|---|---|---|---|---|
| Original Size | Max. A4 (Legal) - Min. A6 (Statement) | |||
| Coding Method | MMR, MR, MH, JBIG | |||
| Transmission Speed | 33.6 kpbs / Less than 3 sec. | |||
| Image Memory Capacity | 3.5MB | 170MB | ||
| Dual FAX | ---- | Yes (Fax System 10(X) x 2 units required) | ||